Natural Rubber Mat
Natural Rubber Mat | ||||||
* Spec * | ||||||
Product | : | Natural Rubber Sheeting | ||||
Usage | : | Rubber Gasket, Rubber Washer, Industrial Sheeting for flooring | ||||
(such as power station, elecirical switch room), door curtain, | ||||||
isolating sheet, insulation sheet, etc. | ||||||
Physical Properties | Unit | Results | ||||
(A) | ||||||
1) Hardness | : | IRHD | 60-65 | |||
2) Specific Gravity | : | GM/CC | 1.12-1.20 | |||
3) Tensile Strength | : | PSI | 1200 | |||
4) Elongation At Break | : | % | 250 | |||
(B) | ||||||
Air Ageing At 70 C For 3 Days | ||||||
1) Change In Hardness (%) | : | IRHD | + 5 | |||
2)Change In Tensile Strength (%) | : | PSI | -10 | |||
3) Change In Elongation At Break (%) | : | PSI | -5 | |||
4) Change In M100% | : | + 15 | ||||
* Size * | ||||||
NATURAL RUBBER (RAUGH SURFACE) | ||||||
Thickness | Width (mtr) | Length Per Roll (mtr) | Weight Per Roll (kg) | |||
1.5mm (1/16") | 1 | 16 | 50 | |||
3mm (1/8") | 1 | 8 | 50 | |||
5mm (3/16") | 1 | 5.4 | 50 | |||
6mm (2/8") | 1 | 4.3 | 50 | |||
8mm (5/16") | 1 | 3.5 | 50 | |||
8mm (5/16") | 1 | 7 | 100 | |||
9.5mm (3/8") | 1 | 5.4 | 100 | |||
12mm (1/2") | 1 | 4.3 | 100 | |||
15mm (5/8") | 1 | 4.2 | 120 | |||
19mm/20mm | 1 | 2.8 | 100 | |||
(6/8") | ||||||
19mm/20mm | 1 | 4.2 | 150 | |||
(6/8") | ||||||
25mm (1") | 1 | 2.2 | 100 | |||
NATURAL RUBBER (SMOOTH SURFACE) | ||||||
Thickness | Width (mtr) | Length Per Roll (mtr) | Weight Per Roll (kg) | |||
1.0mm | 1 | 20 | 50 | |||
1.5mm (1/16") | 1 | 16 | 50 | |||
6mm (2/8") | 1 | 4.3 | 50 | |||
Colour : Black |